Credit Card Payoff Calculator
Time and total interest to pay off your credit card balance.
Best for: Use it before choosing a monthly payment, to compare paying the minimum vs a fixed amount, or to see the payoff impact of a balance transfer or a lump sum.
Input
Result
EstimateTotal interest paid
$1,749
What to do next
Part of the 💳 Eliminate Debt pathNext: Debt Avalanche CalculatorAfter one card, people plan the order to clear all their debts.Benefit: A payoff order that minimises interest. · Impact: High - can save months and a lot of interest.| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $200.00 | $91.67 | $108.33 | $4,891.67 |
| 2 | $200.00 | $89.68 | $110.32 | $4,781.35 |
| 3 | $200.00 | $87.66 | $112.34 | $4,669.01 |
| 4 | $200.00 | $85.60 | $114.40 | $4,554.60 |
| 5 | $200.00 | $83.50 | $116.50 | $4,438.10 |
| 6 | $200.00 | $81.37 | $118.63 | $4,319.47 |
| 7 | $200.00 | $79.19 | $120.81 | $4,198.66 |
| 8 | $200.00 | $76.98 | $123.02 | $4,075.64 |
| 9 | $200.00 | $74.72 | $125.28 | $3,950.36 |
| 10 | $200.00 | $72.42 | $127.58 | $3,822.78 |
| 11 | $200.00 | $70.08 | $129.92 | $3,692.86 |
| 12 | $200.00 | $67.70 | $132.30 | $3,560.57 |
| 13 | $200.00 | $65.28 | $134.72 | $3,425.84 |
| 14 | $200.00 | $62.81 | $137.19 | $3,288.65 |
| 15 | $200.00 | $60.29 | $139.71 | $3,148.94 |
| 16 | $200.00 | $57.73 | $142.27 | $3,006.67 |
| 17 | $200.00 | $55.12 | $144.88 | $2,861.79 |
| 18 | $200.00 | $52.47 | $147.53 | $2,714.26 |
| 19 | $200.00 | $49.76 | $150.24 | $2,564.02 |
| 20 | $200.00 | $47.01 | $152.99 | $2,411.03 |
| 21 | $200.00 | $44.20 | $155.80 | $2,255.23 |
| 22 | $200.00 | $41.35 | $158.65 | $2,096.58 |
| 23 | $200.00 | $38.44 | $161.56 | $1,935.01 |
| 24 | $200.00 | $35.48 | $164.52 | $1,770.49 |
| 25 | $200.00 | $32.46 | $167.54 | $1,602.95 |
| 26 | $200.00 | $29.39 | $170.61 | $1,432.34 |
| 27 | $200.00 | $26.26 | $173.74 | $1,258.60 |
| 28 | $200.00 | $23.07 | $176.93 | $1,081.67 |
| 29 | $200.00 | $19.83 | $180.17 | $901.50 |
| 30 | $200.00 | $16.53 | $183.47 | $718.03 |
| 31 | $200.00 | $13.16 | $186.84 | $531.19 |
| 32 | $200.00 | $9.74 | $190.26 | $340.93 |
| 33 | $200.00 | $6.25 | $193.75 | $147.18 |
| 34 | $149.88 | $2.70 | $147.18 | $0.00 |
More about this result
- Type
- Industry Standard
- Method
- Industry-standard method
- Confidence
- High
Uses the standard formula and conventions the industry relies on.
You get the payoff time and total interest. If a payment barely exceeds the monthly interest, payoff stretches for years; raising the payment cuts both time and interest dramatically.
- 1.Interest rate (APR)High impact
High APR means more of each payment is interest.
- 2.Monthly paymentHigh impact
Paying more above the minimum clears the balance far faster.
- 3.BalanceMedium impact
A larger balance takes longer and costs more.
- Pay more than the minimum every month
- Move the balance to a lower-rate or 0% card
- Stop adding new charges while paying down
- Inflation often matters more than expected over the long run.
- Small rate changes can significantly affect total outcomes.
- Long-term consistency usually beats short-term timing.
Paying only the minimum can stretch a balance for years and cost more in interest than the original purchase. — U.S. CFPB
Challenge: Can you clear it a year sooner?Try it →
Worth a revisit later — your balances change.
How it's calculated & sources
- Fixed APR
- No new spending on the card
Free & no sign-up · runs entirely in your browser. Results are estimates for general information, not professional advice — verify important decisions with a qualified expert. Last reviewed June 2026.
How it works
Each month: Interest = Balance × APR/12; New balance = Balance + Interest − Payment.
Fixed mode uses a constant payment; minimum-payment mode recalculates the payment each month as a percent of the balance (with a floor).
Example
$5,000 balance, 22% APR, $200/month → 34 months to pay off, ~$1,750 in interest. Paying only the minimum takes far longer.
Frequently asked questions
Why does paying the minimum take so long?+
Minimums are often 2-3% of the balance, barely above the interest charge — so the balance falls very slowly. Switch to minimum-payment mode to see it.
What's a good payoff strategy?+
Always pay more than the minimum; balance transfers to 0% APR cards can save hundreds in interest.
Continue your journey
Where people usually head next.